<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pasadena Independent &#187; Police Blotters</title>
	<atom:link href="http://pasadenaindependent.com/police_blotters/feed/" rel="self" type="application/rss+xml" />
	<link>http://pasadenaindependent.com</link>
	<description>Covering Pasadena News, Events, Politics and Opinion for the City of Pasadena and Surrounding San Gabriel Valley Communities. On newsstands every Thursday and online every day.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Police Blotters 1/26/12</title>
		<link>http://pasadenaindependent.com/police_blotters/police-blotters-12612/</link>
		<comments>http://pasadenaindependent.com/police_blotters/police-blotters-12612/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:42:57 +0000</pubDate>
		<dc:creator>Pasadena Inpedendent</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/police_blotters/police-blotters-12612/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, January 1st, through Saturday, January 7th, the Police Department responded to 748 calls for service of which 96 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, January 1: At about 2:10 a.m., an officer conducted [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/police-blotters-12612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotters 1/12/12</title>
		<link>http://pasadenaindependent.com/police_blotters/police-blotters-11212/</link>
		<comments>http://pasadenaindependent.com/police_blotters/police-blotters-11212/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:33:37 +0000</pubDate>
		<dc:creator>Pasadena Inpedendent</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/police_blotters/police-blotters-11212/</guid>
		<description><![CDATA[Arcadia PD Sunday, January 1: At about 2:10 a.m., an officer conducted an enforcement stop on a vehicle for a broken headlight and lane swerving on Santa Anita Avenue at Colorado Boulevard. Upon contact with the driver, the officer detected an odor of alcohol emitting from his person. An investigation revealed the 20-year-old Hispanic male [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/police-blotters-11212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotters 1/5/12</title>
		<link>http://pasadenaindependent.com/police_blotters/police-blotters-1512/</link>
		<comments>http://pasadenaindependent.com/police_blotters/police-blotters-1512/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:51:43 +0000</pubDate>
		<dc:creator>Pasadena Inpedendent</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/police_blotters/police-blotters-1512/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, December 25, through Saturday, December 31, the Police Department responded to 744 calls for service of which 129 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, December 25: At about 10:37 a.m., an officer was [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/police-blotters-1512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Offers $25,000 Reward for information In Dodger Stadium Beating</title>
		<link>http://pasadenaindependent.com/police_blotters/los-angeles-offers-25000-reward-for-information-in-dodger-stadium-beating/</link>
		<comments>http://pasadenaindependent.com/police_blotters/los-angeles-offers-25000-reward-for-information-in-dodger-stadium-beating/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:11:57 +0000</pubDate>
		<dc:creator>Terry Miller</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/?p=11107</guid>
		<description><![CDATA[Antonovich Increases Reward For Information In Dodger Stadium Beating Case To $25,000 The Board of Supervisors unanimously approved a motion by County Mayor Michael D. Antonovich to increase the reward to $25,000 for information leading to the arrest and conviction of the person(s) responsible for the attack on Bryan Stow, the San Francisco Giants fan [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/los-angeles-offers-25000-reward-for-information-in-dodger-stadium-beating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blotters: 7/11 to 7/17</title>
		<link>http://pasadenaindependent.com/police_blotters/blotters-711-to-717/</link>
		<comments>http://pasadenaindependent.com/police_blotters/blotters-711-to-717/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:07:31 +0000</pubDate>
		<dc:creator>Terry Miller</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/?p=9495</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, July 11, through Saturday, July 17, the Police Department responded to 954 calls for service of which 122 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, July 11: Between 2:20 p.m. and 2:35 p.m., a [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/blotters-711-to-717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter March 21-27, 2010</title>
		<link>http://pasadenaindependent.com/police_blotters/police-blotter-march-21-27-2010/</link>
		<comments>http://pasadenaindependent.com/police_blotters/police-blotter-march-21-27-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:50:21 +0000</pubDate>
		<dc:creator>Pasadena Independent</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/police_blotters/police-blotter-march-21-27-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, March 21, through Saturday, March 27, the Police Department responded to 860 calls for service of which 116 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, March 21: 1. Between 4:30 p.m. and 7:00 p.m., [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/police-blotter-march-21-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter March 28 to April 3, 2010</title>
		<link>http://pasadenaindependent.com/police_blotters/police-blotter-march-28-to-april-3-2010/</link>
		<comments>http://pasadenaindependent.com/police_blotters/police-blotter-march-28-to-april-3-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:46:38 +0000</pubDate>
		<dc:creator>Pasadena Independent</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/police_blotters/police-blotter-march-28-to-april-3-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, March 28, through Saturday, April 3, the Police Department responded to 974 calls for service of which 138 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, March 28: 1. Shortly after 6:00 p.m., loss prevention [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/police-blotter-march-28-to-april-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter April 4-10, 2010</title>
		<link>http://pasadenaindependent.com/police_blotters/police-blotter-april-4-10-2010/</link>
		<comments>http://pasadenaindependent.com/police_blotters/police-blotter-april-4-10-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:43:56 +0000</pubDate>
		<dc:creator>Pasadena Independent</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/police_blotters/police-blotter-april-4-10-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, April 4, through Saturday, April 10, the Police Department responded to 1,005 calls for service of which 144 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, April 4: 1. Units responded to Baldwin Stocker School, [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/police-blotter-april-4-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter April 11-17, 2010</title>
		<link>http://pasadenaindependent.com/police_blotters/police-blotter-april-11-17-2010/</link>
		<comments>http://pasadenaindependent.com/police_blotters/police-blotter-april-11-17-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:41:46 +0000</pubDate>
		<dc:creator>Pasadena Independent</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/police_blotters/police-blotter-april-11-17-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, April 11, through Saturday, April 17, the Police Department responded to 839 calls for service of which 125 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, April 11: 1. Shortly before 3:30 p.m., units responded [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/police-blotter-april-11-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter April 18-24, 2010</title>
		<link>http://pasadenaindependent.com/police_blotters/police-blotter-april-18-24-2010/</link>
		<comments>http://pasadenaindependent.com/police_blotters/police-blotter-april-18-24-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:39:21 +0000</pubDate>
		<dc:creator>Pasadena Independent</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://pasadenaindependent.com/police_blotters/police-blotter-april-18-24-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, April 18, through Saturday, April 24, the Police Department responded to 933 calls for service of which 145 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, April 18: 1. Loss prevention personnel from the H&#38;M [...]]]></description>
		<wfw:commentRss>http://pasadenaindependent.com/police_blotters/police-blotter-april-18-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

